banner

TURBINE PUMPS IDROS / K19 R.P.M. 1920

Code: K19-1920
TYPE
HYDRAULIC DATA


SINGLEPHASE

220 V 50 HZ


POWER

AMP

380 V

Lt/1' CAPACITY 
HP kW 0 383 650 933 1267 1450 1584 1700 1800 1900 2000 2100

0

23 39 56 76 87 95 102 108 114 120 126

m3/h                 TOTAL MANOMETRIC HEAD

K19-05 20 15 34 68 62 57 52 47 42 37 32 27 22 17 12
K19-06 25 18,5 39 81 74 68 62 56 50 44 38 32 26 20 14
K19-07 30 22 46 95 86 79 72 65 58 52 45 38 31 24 17
K19-09 35 26 56 122 111 102 93 84 75 66 57 48 39 31 22
K19-10 40 30 63 136 123 113
103 93 84
74 64 54 44 34 24
K19-12 50 37 71 163 148 136 124 112 100 88 76 65 53 41 29
K19-15 60 45 92 203 185 170 155 140 125 110 96 81 66 51 36
K19-19 75 55 109 258 234 215 196 178 159 140 121 102 83 65 46
K19-25 100 75 150 339 308 283 258 234 209 184 159 134 110 85 60
K19-30 125 90 176 407 370 340 310 280 251 221 191 161 132 102 72

CAPACITY

m3/h

INSTALATION

DEPTH


SUCTION PIPES (AXIS LINE)

TYPE OF

THE DRIVE

UNIT

ΣΩΛΗΝΑΣ

TUBE

ΑΞΟΝΑΣ

LINESHAFT

75 70 4" 1" 4"X 5"
100 70 5" 1" 5" X 5"
100 150 5" 1"3/16 5" X 6"
125 130 5" 1"3/16 5" X 6"