banner

TURBINE PUMPS IDROS / K19SB R.P.M. 1490

Code: K19SB-1490
TYPE
HYDRAULIC DATA


SINGLEPHASE

380 V 50 HZ


POWER

AMP

380 V

Lt/1' CAPACITY 
HP kW 0 1117 1717 1817 1917 1984 2017 2050 2100 2150 2267 2400

0

67 103 109 115 119 121 123 126 129 136 144

m3/h 

 TOTAL MANOMETRIC HEAD

K19SB-07 20 15 34 47 38 35 34 32 31 30 30 28 27 24 20
K19SB-09 25 18,5 39 61 48 45 43 42 40 39 38 36 35 31 26
K19SB-11 30 22 46 74 59 55 53 51 49 48 47 44 42 38 31
K19SB-13 35 26 56 88 70 65 63 60 58 56 55 52 50 45 37
K19SB-15 40 30 63 101 81 75
72 69 66
65 64 61 58 52 43
K19SB-19 50 37 71 128 102 95 92 88 84 82 80 77 73 66 54
K19SB-23 60 45 92 155 124 115 111 106 102 100 97 93 88 79 66
K19SB-28 75 55 109 189 151 140 135 129 124 121 119 113 108 97 80
K19SB-37 100 75 150 250 199 185 178 171 164 160 157 149 142 128 106

CAPACITY

m3/h

INSTALATION

DEPTH


SUCTION PIPES (AXIS LINE)

TYPE OF

THE DRIVE

UNIT

ΣΩΛΗΝΑΣ

TUBE

ΑΞΟΝΑΣ

LINESHAFT

90 50 5" 1" 5"X 5"
140 100 5" 1"3/16 5" X 6"
140 100 6" 1"3/16 6" X 6"