banner

CAST IRON SUBMERSIBLE PUMPS 10'' IDROS ecotech/Mixed Flow / Pump Efficiency 10'' / S26A/ecotech

Code: S26A

Καμπύλη - PERFORMANCΕ SCHEME-SERIE S26A 10''

TYPE
MOTOR DATA

HYDRAULIC DATA


THREE-PHASE

380 V 50HZ





POWER

AMP


Lt/1'  CAPACITY 
HP kW 0 33,3 37,5 41,7 45,8 50,0 54,2 58,3 62,5 66,7 70,8 75,0 79,2

380V

415V

0 120 135 150 165 180 195 210 225 240 255 270 285
m3/h  TOTAL MANOMETRIC HEAD
S26A-01Z 30 22 49,0 38 32 31 30 29 27 25 23 21 18 15 12 9
S26A-01X 30 22 49,0 40 34 33 31 30 28 27 25 23 20 18 15 12
S26A-02Z 50 373 76 75 64 62 60 57 54 50 46 41 36 31 24 18
S26A-02X 60 45 90 79 68 65 63 60 57 53 49 45 41 35 30 24
S26A-03Z 80 60 116 113 97 93 90 86 81 75 69 62 54 46 37 26
S26A-03X 90 67 133 119 102 98 94 90 85 80 74 68 61 53 45 36
S26A-04Z 111 83 160 151 129 125 120 114 108 100 92 83 73 61 49 35
S26A-04X 125 93 183 158 136 131 126 120 113 106 99 90 81 71 60 48
S26A-05Z 150 110 232 188 161 156 150 143 135 125 115 104 91 77 61 44
S26A-05X 150 110 232 198 170 164 157 150 142 133 123 113 101 89 75 60
S26A-06Z 150 110 232 226 193 187 180 171 162 151 138 124 109 92 73 53
S26A-06X 180 130 256 237 204 196 188 180 170 159 148 135 122 106 90 72
S26A-07Z 180 130 256 264 225 218 210 200 188 176 161 145 127 107 86 62
S26A-07X 200 150 298 277 238 229 220 209 198 186 173 158 142 124 105 84
S26A-08Z 200 150 298 302 257 249 239 228 215 201 184 166 145 123 98 70
TYPE
PUMP
ΜΟΤOR
FRANKLIN
REWINDABLE
DM

SINGLEPHASE

STAGES

HP

H KG 8'' 10''
h KG h KG
S26A-01Z 1 30 750 71 - - 6''
S26A-01X 1 30 750 71 - -
S26A-02Z 2 50 940 98 1140 140
S26A-02X 2 60 940 98 1230 156
S26A-03Z 3 80 1130 125 1470 198
S26A-03X 3 90 1130 125 1470 198
S26A-04Z 4 111 1320 152 1560 247
S26A-04X 4 125 1320 152 1740 247
S26A-05Z 5 150 1510 179 1976 381 1529 315
S26A-05X 5 150 1510 179 1976 381 1529 315
S26A-06Z 6 150 1700 206 1976 381 1529 315
S26A-06X 6 180 1700 206 1659 362
S26A-07Z 7 180 1890 233 1659 362
S26A-07X 7 200 1890 233 1769 413
S26A-08Z 8 200 2080 260 1769 413