banner

CAST IRON SUBMERSIBLE PUMPS 6'' IDROS ecotech Mixed Flow / Pump Efficiency 6'' / S14C/ecotech

Code: S14C

Καμπύλη - PERFORMANCE SCHEME -SERIE S14C 6''

TYPE
MOTOR DATA

HYDRAULIC DATA


THREE-PHASE

380 V 50HZ





POWER

AMP


Lt/1' CAPACITY 
HP kW 0 450 500 550 600 650 700 750 800 850 900 1000

380V

415V

0 27 30 33 36 39 42 45 48 51 54 62
m3/h  TOTAL MANOMETRIC HEAD
S14C-02 5,5 4 10,6 32 29 28 27 26 25 24 23 22 21 19 18
S14C-03 7,5 5,5 13,3 47 41 40 39 38 37 36 33 31 29 27 23
S14C-04 10 7,5 17,7 60 53 52 51 49 47 44 43 40 38 34 29
S14C-05 12,5 9,3 21,4 74 64 63 62 61 58 54 52 49 46 43 38
S14C-06 15 11 25,2 89 76 75 73 71 69 66 63 60 55 51 43
S14C-07 17,5 13 29,6 101 90 87 85 82 80 76 71 67 62 58 49
S14C-08 20 15 33,1 115 100 98 95 92 88 85 82 77 71 66 56
S14C-10 25 18,5 42,0 143 126 123 120 115 113 106 101 95 88 82 69
S14C-12 30 22 49,0 170 149 145 140 137 133 126 120 112 104 97 83
S14C-14 35 26 56,7 196 173 168 165 160 155 145 138 129 121 113 98
S14C-16 40 30 66,4 225 197 192 187 183 175 167 158 148 138 129 111
S14C-18 50 37 81,9 254 221 216 210 205 197 188 177 166 155 145 124
S14C-20 50 37 81,9 283 245 240 233 226 219 209 195 184 172 160 137
TYPE
PUMP
MOTOR
FRANKLIN
REWINDABLE
DM


SINGLEPHASE

STAGES

HP

H
mm
KG H
mm
KG
S14C-02 2 5,5 655 26 543 20 3''
S14C-03 3 7,5 770 31 653 27
S14C-04 4 10 885 36 719 50
S14C-05 5 12,5 1000 41 749 53
S14C-06 6 15 1115 46 779 56
S14C-07 7 17,5 1230 51 829 61
S14C-08 8 20 1345 56 874 66
S14C-10 10 25 1575 66 919 70
S14C-12 12 30 1805 76 1009 79
S14C-14 14 35 2035 86 1114 90
S14C-16 16 40 2265 96 1214 100
S14C-18 18 50 2495 106 1294 107
S14C-20 20 50 2725 116 1294 107