banner

CAST IRON SUBMERSIBLE PUMPS 7'' IDROS ecotech/Mixed Flow / Pump Efficiency 7'' / S17B/ecotech

Code: S17B
TYPE
MOTOR DATA

HYDRAULIC DATA


THREE-PHASE

380 V 50HZ





POWER

AMP


Lt/1'  CAPACITY 
HP kW 0 500 600 700 800 900 1000 1100 1200 1300 1400 1500

380V

415V

0 30 36 42 48 54 60 66 72 78 84 90
m3/h  TOTAL MANOMETRIC HEAD
S17B-02 10 7,5 17,7 44 41 40 39 37 34 31 29 26 21 18 14
S17B-03 12,5 9,3 21,4 65 58 56 54 50 48 43 40 34 30 25 19
S17B-04 17,5 13 29,6 87 77 73 71 64 62 57 51 44 38 32 25
S17B-05 20 15 33,1 102 90 85 81 78 75 69 63 56 48 40 33
S17B-06 25 18,5 42,0 123 108 104 101 96 91 84 78 71 61 51 41
S17B-07 30 22 49,0 143 126 122 117 112 106 99 91 81 71 62 52
S17B-08 35 26 56,7 167 148 142 137 130 122 117 109 99 86 74 62
S17B-09 40 30 66,4 188 166 161 154 148 141 134 124 112 99 86 72
S17B-11 50 37 81,9 231 202 195 189 178 168 158 148 133 116 100 83
S17B-11 50 37 76 231 202 195 189 178 168 158 148 133 116 100 83
S17B-13 60 45 95,2 273 239 230 221 211 198 187 174 155 137 118 97
S17B-13 60 45 90 273 239 230 221 211 198 187 174 155 137 118 97
S17B-16 75 55 110 333 288 279 270 256 244 231 211 190 167 144 119
S17B-20 90 67 133 413 365 352 337 322 304 287 263 236 207 179 149
TYPE
PUMP
ΜΟΤOR
FRANKLIN
REWINDABLE
DM

SINGLEPHASE

STAGES

HP

H
mm
KG H
mm
KG
S17B-02 2 10 700 38 719 50 4''
S17B-03 3 12,5 835 47 749 53
S17B-04 4 17,5 970 56 829 61
S17B-05 5 20 1105 65 874 66
S17B-06 6 25 1240 74 919 70
S17B-07 7 30 1375 83 1009 79
S17B-08 8 35 1510 92 1114 90
S17B-09 9 40 1645 101 1214 100
S17B-11 11 50 1915 119 1294 107
S17B-13 13 60 2185 137 1574 152
S17B-16 16 75 2595 164 1340 179
S17B-20 20 90 3135 200 1470 198