banner

CAST IRON SUBMERSIBLE PUMPS 7'' IDROS Radial Flow / PUMP RD17A/ecotech

Code: RD17A

Καμπύλη -PERFORMANCE SCHEME -SERIE RD17A 7''

TYPE
MOTOR DATA

HYDRAULIC DATA


THREE-PHASE

380 V 50HZ





POWER

AMP


Lt/1' CAPACITY 
HP kW 0 250 300 400 500 600 700

380V

415V

0 15 18 24 30 36 42
m3/h  TOTAL MANOMETRIC HEAD
RD17A-05 15 11 25,2 103 101,5 98,6 91,9 82,4 69,8 53,5
RD17A-06 20 15 33,1 123 119,7 118,6 110,7 98,6 83,7 64,6
RD17A-07 20 15 33,1 145 142,8 138,5 128,8 115,9 97,6 75,5
RD17A-08 25 18,5 42,0 166 163,5 158,9 147,5 131,8 111,9 86,6
RD17A-09 25 18,5 42,0 187 183,5 178,6 165,8 148,7 124,6 97,5
RD17A-10 30 22 49,0 207 203,5 197,6 183,8 164,7 138,5 107,6
RD17A-11 30 22 49,0 228 224,5 217,6 202,9 181,7 152,8 118,4
RD17A-12 35 26 56,7 249 244,9 237,5 220,7 197,6 166,4 129,9
RD17A-13 40 30 66,4 270 264,6 257,8 239,7 214,5 180,8 140,9
RD17A-13 40 30 60 270 264,6 257,8 239,7 214,5 180,8 140,9
RD17A-14 40 30 66,4 290 285,6 277,8 257,4 230,9 194,5 151,8
RD17A-14 40 30 60 290 285,6 277,8 257,4 230,9 194,5 151,8
RD17A-15 50 37 81,9 311 305,8 296,5 275,8 247,6 208,9 161,5
RD17A-15 50 37 76 311 305,8 296,5 275,8 247,6 208,9 161,5
RD17A-16 50 37 76 332 326,6 316,4 294,8 263,9 222,7 172,6
RD17A-17 50 37 76 353 346,9 336,4 312,6 280,5 236,8 183,6
RD17A-18 50 37 76 374 366,6 356,9 331,8 296,4 250,9 194,4
RD17A-19 60 45 90 395 387,5 376,8 349,6 313,6 263,8 205,9
RD17A-20 60 45 90 415 407,6 394,5 367,4 329,8 277,5 215,9
RD17A-21 60 45 90 436 428,6 415,8 386,6 346,9 291,4 226,7
RD17A-22 60 45 90 457 448,8 435,4 404,9 362,6 305,8 237,7
RD17A-23 75 55 110 482 469,4

455,8

423,5

379,6 319,8 248,9
RD17A-24 75 55 110 503 489,4 475,6 441,5 395,4 33,9

259,7

RD17A-25 75 55 110 524 509,4 494,6 459,5 411,8 346,4 269,9
RD17A-26 75 55 110 545 529,6 514,4 477,6 427,6 360,9 280,7

TYPE
PUMP
ΜΟΤOR
FRANKLIN
REWINDABLE

SINGLEPHASE

STAGES

HP

H
mm
KG H
mm
KG
RD17A-05 5 15 820 65,5 779 56
RD17A-06 6 20 885 72 874 66
RD17A-07 7 20 950 78,5 874 66
RD17A-08 8 25 1015 85 919 70
RD17A-09 9 25 1080 91,5 919 70
RD17A-10 10 30 1145 97,5 1009 79
RD17A-11 11 30 1210 104 1009 79
RD17A-12 12 35 1275 110,5 1114 90
RD17A-13 13 40 1340 117 1214 100
RD17A-14 14 40 1405 123,5 1214 100
RD17A-15 15 50 1470 130 1294 107
TYPE
PUMP
ΜΟΤOR
FRANKLIN
REWINDABLE
DM

SINGLEPHASE

STAGES

HP

H
mm
KG H
mm
KG
RD17A-16 16 50 1535 136,5 1140 140 4''
RD17A-17 17 50 1600 143 1140 140
RD17A-18 18 50 1665 149,5 1140 140
RD17A-19 19 60 1730 161,5 1230 156
RD17A-20 20 60 1889 168 1230 156
RD17A-21 21 60 1954 174,5 1230 156
RD17A-22 22 60 2019 181 1230 156
RD17A-23 23 75 2084 187,5 1340 179
RD17A-24 24 75 2149 194 1340 179
RD17A-25 25 75 2214 200,5 1340 179
RD17A-26 26 75 2279 210 1340 179