banner

CAST IRON SUBMERSIBL PUMPS 7'' IDROS Radial Flow /RD17B/ecotech

Code: RD17B

Καμπύλη - PERFORMANCE SCHEME-SERIE RD17B 7''

TYPE
MOTOR DATA

HYDRAULIC DATA


THREE-PHASE

380 V 50HZ





POWER

AMP


Lt/1' CAPACITY 
HP kW 0 500 700 800 900 1000 1100 1250

380V

415V

0 30 42 48 54 60 66 75
m3/h   TOTAL MANOMETRIC HEAD
RD17B-03 15 11 25,2 72 63,4 56,5 51,7 45,8 39,4 31,7 16,9
RD17B-04 20 15 33,1 97 84,5 75,7 68,6 61,4 52,8 42,9 22,6
RD17B-05 25 18,5 42,0 121 105,7 94,6 85,5 76,8 65,4 52,6 28,9
RD17B-06 25 18,5 42,0 146 126,5 112,8 103,7 92,4 79,5 63,6 34,9
RD17B-07 30 22 49,0 170 148,7 131,5 120,8 107,6 92,9 74,4 41,8
RD17B-08 35 26 56,7 195 169,6 150,4 137,8 122,7 105,9 85,4 45,8
RD17B-09 40 30 66,4 219 190,4 169,8 155,5 138,9 119,7 95,5 51,7
RD17Β-11 50 37 76 268 233,9 207,5 189,8 169,6 145,9 117,6 63,4
RD17Β-13 60 45 90 317 276,7 245,5 224,7 200,9 172,8 138,4 74,9
RD17Β-17 75 55 110 415 361,4 320,8 293,5 262,9 225,7 181,6 97,4
RD17Β-20 90 67 133 489 425,5 377,8 345,4 308,7 265,5 213,9 115,7
RD17Β-22 100 75 148 538 467,4 415,5 380,7 339,6 292,5 234,9 127,4
TYPE
PUMP
ΜΟΤOR
FRANKLIN
REWINDABLE
DM

SINGLEPHASE

STAGES

HP

H
mm
KG H
mm
KG
RD17B-03 3 15 690 49 779 56 3''
RD17B-04 4 20 755 55,5 874 66
RD17B-05 5 25 820 62 919 70
RD17B-06 6 25 885 68,5 919 70
RD17B-07 7 30 950 75 1009 79
RD17B-08 8 35 1015 81,5 1114 90
RD17B-09 9 40 1080 88 1214 100
RD17B-11 11 50 1210 100,5 1140 140
RD17B-13 13 60 1340 113,5 1230 156
RD17B-17 17 75 1600 139,5 1340 179
RD17B-20 20 90 1889 159 1470 198
RD17B-22 22 100 2019 178 1560 215