banner

CAST IRON SUBMERSIBLE PUMPS 7'' IDROS ecotech/MIXED FLOW / Pump Efficiency 7'' / S17C/ecotech

Code: S17C

Καμπύλη - PERFORMANCE SCHEME -SERIE S17C 7''

TYPE
MOTOR DATA

HYDRAULIC DATA


THREE-PHASE

380 V 50HZ





POWER

AMP


Lt/1' CAPACITY 
HP kW 0 700 800 900 1000 1100 1200 1300 1400 1500 1600 1800

380V

415V

0 42 48 54 60 66 72 78 84 90 96 108
m3/h   TOTAL MANOMETRIC HEAD
S17C-01 7,5 5,5 13,3 28 26 25 24 23 22 21 20 19 18 17 16
S17C-02 12,5 9,3 21,4 50 43 42 41 40 39 38 37 35 34 30 23
S17C-03 20 15 33,1 69 63 60 59 58 57 54 52 49 47 42 33
S17C-04 30 22 49,0 92 80 79 78 77 72 70 68 65 58 53 42
S17C-05 35 26 56,7 112 99 98 95 93 91 86 85 79 72 66 52
S17C-06 40 30 66,4 134 119 117 113 111 107 102 98 93 85 77 60
S17C-07 50 37 81,9 154 138 135 133 130 125 120 115 107 99 90 72
S17C-07 50 37 76 154 138 135 133 130 125 120 115 107 99 90 72
S17C-09 60 45 95,2 197 176 172 167 165 159 152 145 136 126 115 89
S17C-09 60 45 90 197 176 172 167 165 159 152 145 136 126 115 89
S17C-11 75 55 110 241 213 210 205 200 193 187 176 167 152 138 110
S17C-13 90 67 133 284 254 246 241 236 229 218 207 194 180 163 127
S17C-15 100 75 148 325 290 283 279 272 262 251 238 225 206 187 146
ΤΥΠΟΣ-TYPEΑΝΤΛΙΑ
PUMP

MOTOR 

FRANKLIN

REWINDABLE

DM
ΜΟΝΟΦΑΣΙΚΟΣ
SINGLEPHASE

ΒΑΘΜΙΔΕΣ

STAGES

ΙΣΧΥΣ

HP

H
mm
KG H
mm
KG
S17C-01 1 7,5 565 29 699 48 4''
S17C-02 2 12,5 700 38 749 53
S17C-03 3 20 835 47 874 66
S17C-04 4 30 970 56 1009 79
S17C-05 5 35 1105 65 1114 90
S17C-06 6 40 1240 74 1214 100
S17C-07 7 50 1375 83 1294 107
S17C-09 9 60 1645 101 1574 152
S17C-11 11 75 1920 119 1340 179
S17C-13 13 90 2190 137 1470 198
S17C-15 15 100 2460 155 1560 215